IP Ratings
IP ratings guide IP rating guide
|
IPxx (ingress Protectuin to BS EN 60529) 1st digit - protection against solid objects |
||
| 0 | No protection | |
| 1 | Protected against objects greater than 50mm | |
| 2 | Protected against objects greater than 12mm | |
| 3 | Protected against objects greater than 2.5mm | |
| 4 | Protected against objects greater than 1.0mm | |
| 5 | Ingress of dust is not totally prevented but dust does not enter in harmful quantities | |
| 6 | No ingress of dust | |
| IPxx 2nd digit - protection against water | ||
| 0 | No protection | |
| 1 | Protected against falling drops | |
| 2 | Protected against drops falling at 15° | |
| 3 | Low pressure spray - similar to shower head at up to 60° from vertical | |
| 4 | Low pressure spray - similar to shower head - from any angle for 5 minutes | |
| 5 | Medium pressure jet - similar to garden hose - from any angle for 3 minutes | |
| 6 | High pressure jet - similar to fire hose - from any angle for 3 minutes | |
| 7 | Submersion at 1 metre for 30 minutes | |
| 8 | Higher water pressure eg: 2 bar for 2 hours. Conduits are tested in-house at up to 10 bar. (equivalent to 100m underwater) | |
| 9 | Steam clean, high pressure high temp jet wash to DIN40050. | |
